Friday

2010 May 15th > Whale Island Swarm, Bay of Plenty

This swarm is currently still active, data below is preliminary only.
Many of the 3 magnitude quakes have been felt in the Whakatane area.
74 events to date
REF, LAT, LONG, TIME, DEPTH, MAG
3307207, -37.83226, 176.9554, 2010/5/15 6:59:33.8, 5, 2.651
3307258, -37.84078, 176.9841, 2010/5/15 9:9:19.1, 5, 2.508
3307262, -37.84127, 176.95557, 2010/5/15 9:19:11.2, 3, 3.097
3307273, -37.85467, 176.96581, 2010/5/15 9:39:54.8, 5, 3.519
3307282, -37.81499, 176.96432, 2010/5/15 10:1:49, 5, 3.062
3307283, -37.89412, 176.98088, 2010/5/15 10:4:43.7, 5, 2.295
3307287, -37.81528, 176.96796, 2010/5/15 10:19:24.7, 5, 2.611
3307293, -37.83951, 176.95656, 2010/5/15 10:36:18, 5, 3.088
3307294, -37.83382, 176.97009, 2010/5/15 10:41:15.9, 3, 2.286
3307299, -37.8387, 176.96274, 2010/5/15 10:52:42.8, 1, 2.874
3307381, -37.826, 176.94901, 2010/5/15 14:7:49.5, 5, 3.298
3307386, -37.85548, 176.98375, 2010/5/15 14:9:1.4, 5, 2.377
3307604, -37.93424, 176.96355, 2010/5/15 23:42:8.7, 5, 2.29
3307639, -37.83923, 176.96063, 2010/5/16 1:17:50.3, 5, 2.471
3307641, -37.83982, 176.96667, 2010/5/16 1:20:44.9, 5, 2.491
3307770, -37.82907, 176.97171, 2010/5/16 7:1:42.2, 2, 2.869
3307820, -37.81016, 176.97313, 2010/5/16 9:19:58.8, 5, 2.515
3307870, -37.84731, 176.95842, 2010/5/16 11:37:51.1, 6, 2.438
3307912, -37.83777, 176.95877, 2010/5/16 13:45:20.5, 5, 2.582
3307945, -37.82566, 176.98192, 2010/5/16 15:16:29.5, 3, 2.437
3308062, -37.88302, 176.96809, 2010/5/16 14:22:19.8, 30, 2.249
3308205, -37.83759, 176.97708, 2010/5/17 2:44:46, 5, 3.217
3308362, -37.84864, 176.97569, 2010/5/17 10:26:53.3, 3, 2.587
3308888, -37.82123, 176.96001, 2010/5/18 10:48:27.2, 3, 3.287
3309206, -37.82201, 176.96196, 2010/5/19 0:54:24.8, 4, 2.525
3309362, -37.83612, 176.98534, 2010/5/19 4:58:1.7, 0, 2.758
3309363, -37.82577, 176.98259, 2010/5/19 4:59:27.7, 6, 2.497
3309481, -37.80696, 176.96376, 2010/5/19 10:25:27.5, 5, 2.839
3309514, -37.84037, 176.96822, 2010/5/19 11:51:28.5, 0, 2.5
3309517, -37.81295, 176.98457, 2010/5/19 11:54:57.6, 2, 2.384
3309543, -37.85229, 176.98848, 2010/5/19 13:11:22.2, 1, 2.931
3309576, -37.79981, 176.92691, 2010/5/19 14:38:14.4, 5, 4.32
3309578, -37.81734, 176.95007, 2010/5/19 14:43:5.7, 4, 2.834
3309581, -37.82484, 176.96065, 2010/5/19 14:48:15.4, 5, 3.154
3309582, -37.83113, 176.99461, 2010/5/19 14:50:51.8, 2, 2.238
3309583, -37.83539, 176.96375, 2010/5/19 14:52:51.5, 6, 2.205
3309584, -37.83252, 176.99634, 2010/5/19 14:54:52.9, 5, 2.163
3309588, -37.85393, 176.97081, 2010/5/19 15:2:31.4, 2, 2.277
3309602, -37.87477, 176.96072, 2010/5/19 15:36:7.9, 3, 2.24
3309604, -37.87774, 176.96461, 2010/5/19 15:42:21.2, 5, 3.959
3309607, -37.89512, 176.95703, 2010/5/19 15:48:59.8, 2, 2.468
3309610, -37.86641, 176.96899, 2010/5/19 15:53:12.3, 1, 2.524
3309612, -37.82225, 177.00111, 2010/5/19 15:59:18.4, 4, 2.596
3309618, -37.86021, 176.92819, 2010/5/19 16:12:20.5, 18, 2.655
3309623, -37.82613, 176.95718, 2010/5/19 16:21:8.3, 5, 3.749
3309625, -37.8392, 176.99998, 2010/5/19 16:24:58.7, 5, 2.793
3309626, -37.82664, 176.95876, 2010/5/19 16:25:51.6, 0, 2.511
3309628, -37.81688, 176.99957, 2010/5/19 16:29:2.8, 5, 2.325
3309632, -37.83996, 176.97289, 2010/5/19 16:34:39.6, 4, 2.328
3309633, -37.83602, 176.99455, 2010/5/19 16:35:50.3, 6, 2.759
3309641, -37.81692, 176.98225, 2010/5/19 16:54:9.7, 1, 2.346
3309644, -37.87037, 176.93304, 2010/5/19 17:3:22.8, 4, 3.769
3309645, -37.87574, 176.89627, 2010/5/19 17:3:22.7, 0, 3.699
3309647, -37.87395, 176.95985, 2010/5/19 17:9:41.4, 1, 2.685
3309654, -37.82391, 177.02379, 2010/5/19 17:24:52.9, 3, 2.29
3309666, -37.83985, 176.99777, 2010/5/19 17:54:26.6, 2, 2.827
3309673, -37.8706, 176.93684, 2010/5/19 18:18:46.6, 5, 3.524
3309685, -37.96312, 176.8799, 2010/5/19 18:49:52.4, 4, 2.72
3309700, -37.85379, 176.96767, 2010/5/19 19:31:49.1, 5, 3.136
3309737, -37.85188, 176.96581, 2010/5/19 21:19:28.2, 5, 2.752
3309750, -37.83237, 176.98807, 2010/5/19 21:52:55.5, 1, 3.025
3309751, -37.84513, 176.95692, 2010/5/19 21:54:34.6, 5, 3.284
3309752, -37.83982, 176.99168, 2010/5/19 21:56:28.3, 4, 2.26
3309801, -37.85299, 176.95174, 2010/5/20 0:8:10.5, 5, 3.738
3309804, -37.83706, 176.95451, 2010/5/20 0:13:19.9, 5, 2.951
3309813, -37.86214, 176.96169, 2010/5/19 21:54:34.5, 4, 3.009
3309960, -37.85579, 176.95987, 2010/5/20 7:2:10.5, 29, 4.331
3310005, -37.88335, 176.96634, 2010/5/20 9:13:8.6, 2, 2.804
3310009, -37.91484, 176.89473, 2010/5/20 9:22:8.3, 22, 2.357
3310010, -37.9075, 176.92805, 2010/5/20 9:24:54.7, 14, 2.309
3310029, -37.81256, 176.96315, 2010/5/20 10:13:4.7, 5, 2.859
3310137, -37.83401, 176.94774, 2010/5/20 15:11:26.1, 5, 2.949
3310300, -37.89021, 176.93893, 2010/5/20 9:22:29.3, 3, 2.301
3310316, -37.83676, 177.00645, 2010/5/20 23:19:6.8, 4, 3.031


click on orb markers on map for details

View Larger Map

 Google Earth KMZ file for locations of May 2010 Whale Island earthquake Swarm Google Earth KMZ File


data by geonet. maps by google maps. plots by highace using GPS Visualizer

No comments:

Post a Comment