Saturday

aftershocks 87-111 hours after the 7.3

aftershocks 87-111 hours ( 4 days) after the event


143 new events ( 1.917 to 5.262ML)
REF, LAT, LONG, TIME, DEPTH, MAG
3133567, -46.0192, 166.23, 2009/07/19 00:04:48.5, 12, 3.542
3126429, -45.5181, 166.7883, 2009/07/19 00:08:08.4, 12, 3.064
3126430, -45.7791, 166.6391, 2009/07/19 00:11:23.4, 5, 2.782
3126438, -46.0568, 165.883, 2009/07/19 00:36:36.1, 18, 3.739
3126439, -45.5824, 166.6186, 2009/07/19 00:40:24.9, 5, 2.49
3126440, -46.0215, 165.9769, 2009/07/19 00:41:39.9, 12, 2.429
3126441, -45.3503, 166.7692, 2009/07/19 00:48:31.7, 12, 2.646
3126442, -46.0113, 166.0434, 2009/07/19 00:53:08.9, 12, 3.45
3126444, -45.1792, 167.4059, 2009/07/19 01:01:22.0, 5, 2.357
3126453, -46.055, 166.635, 2009/07/19 01:35:32.9, 5, 2.733
3126454, -45.6841, 166.3698, 2009/07/19 01:40:18.7, 5, 3.695
3126458, -46.1037, 165.6772, 2009/07/19 01:58:10.8, 12, 2.928
3126460, -45.805, 166.8788, 2009/07/19 02:03:50.4, 21, 2.409
3126464, -45.9558, 165.7885, 2009/07/19 02:16:01.2, 5, 2.679
3126468, -45.5636, 166.6928, 2009/07/19 02:27:46.4, 12, 2.723
3126478, -45.4562, 166.8261, 2009/07/19 02:56:24.5, 12, 2.624
3126480, -46.0121, 165.7542, 2009/07/19 03:02:15.1, 5, 3.154
3134078, -45.388, 166.7201, 2009/07/19 03:21:28.2, 12, 3.009
3134119, -45.4839, 165.8514, 2009/07/19 03:25:50.6, 5, 4.125
3126492, -46.0052, 166.2155, 2009/07/19 03:35:53.0, 12, 3.2
3126494, -46.2412, 165.9351, 2009/07/19 03:43:56.8, 12, 4.113
3126613, -45.6757, 166.4102, 2009/07/19 03:45:38.2, 5, 4.129
3126497, -45.4468, 166.6533, 2009/07/19 03:50:39.5, 12, 3.226
3126500, -45.8834, 165.9851, 2009/07/19 04:01:24.0, 5, 3.004
3126505, -45.6127, 166.6601, 2009/07/19 04:18:00.2, 5, 4.341
3134545, -45.4025, 166.7148, 2009/07/19 04:52:47.7, 12, 2.723
3126516, -45.4889, 166.6526, 2009/07/19 04:56:31.8, 12, 2.22
3126520, -45.3842, 166.1055, 2009/07/19 05:11:32.8, 5, 5.262
3126525, -45.5077, 166.5242, 2009/07/19 05:25:31.2, 5, 2.69
3126532, -45.5903, 166.5697, 2009/07/19 05:44:33.8, 5, 2.895
3126534, -45.714, 166.3116, 2009/07/19 05:49:57.6, 5, 2.758
3134616, -45.4548, 166.6956, 2009/07/19 05:52:47.4, 12, 4.132
3126535, -46.0079, 166.4243, 2009/07/19 05:54:35.6, 12, 3.609
3126540, -45.6773, 165.9615, 2009/07/19 06:10:44.6, 5, 3.302
3126542, -45.2685, 166.859, 2009/07/19 06:15:24.4, 5, 2.493
3126543, -45.3884, 166.8035, 2009/07/19 06:18:45.1, 12, 2.451
3126546, -45.5137, 166.4726, 2009/07/19 06:29:48.7, 5, 3.339
3134657, -45.4714, 166.0057, 2009/07/19 06:31:49.4, 5, 3.308
3126551, -45.5047, 166.1358, 2009/07/19 06:41:32.1, 5, 2.657
3134673, -45.4119, 166.2165, 2009/07/19 06:42:26.5, 5, 2.724
3134680, -45.7348, 166.7428, 2009/07/19 06:44:01.9, 5, 2.285
3126553, -45.5624, 166.5081, 2009/07/19 06:49:56.8, 5, 2.92
3126555, -46.1461, 165.9656, 2009/07/19 06:57:26.5, 21, 3.06
3126556, -45.9563, 166.1938, 2009/07/19 06:59:54.2, 5, 2.475
3126558, -45.5923, 166.6792, 2009/07/19 07:06:25.7, 5, 2.193
3126559, -45.432, 166.2935, 2009/07/19 07:08:34.0, 5, 2.693
3126561, -45.4766, 165.9702, 2009/07/19 07:16:03.1, 5, 3.033
3126568, -45.6686, 166.5369, 2009/07/19 07:38:55.0, 5, 4.092
3126577, -45.3112, 166.7782, 2009/07/19 08:05:32.3, 5, 2.277
3126579, -45.7844, 166.4584, 2009/07/19 08:12:44.2, 5, 2.342
3126581, -45.9813, 166.0683, 2009/07/19 08:14:37.4, 12, 2.564
3126583, -45.6391, 166.342, 2009/07/19 08:21:19.6, 5, 2.501
3126584, -45.3782, 166.1581, 2009/07/19 08:23:19.3, 5, 2.984
3126590, -46.0248, 165.6736, 2009/07/19 08:41:28.9, 5, 2.786
3126591, -45.6151, 166.8148, 2009/07/19 08:44:57.7, 12, 2.94
3126592, -45.3473, 166.1854, 2009/07/19 08:48:42.4, 5, 5.19
3126594, -45.3571, 166.1809, 2009/07/19 08:56:51.1, 5, 3.275
3126595, -45.4121, 166.4884, 2009/07/19 08:58:38.4, 5, 3.164
3126597, -45.6061, 166.6262, 2009/07/19 09:05:19.7, 5, 2.594
3126599, -45.3271, 166.1106, 2009/07/19 09:12:11.6, 5, 3.508
3126602, -45.6869, 166.5608, 2009/07/19 09:25:41.4, 5, 2.918
3126603, -46.1083, 165.848, 2009/07/19 09:30:54.2, 18, 3.492
3126611, -45.8544, 166.4332, 2009/07/19 09:56:19.7, 5, 2.734
3126612, -45.348, 166.1332, 2009/07/19 10:01:55.5, 5, 2.465
3126622, -46.0393, 166.0568, 2009/07/19 10:26:56.9, 21, 2.991
3126624, -45.7244, 166.1829, 2009/07/19 10:32:00.1, 5, 4.018
3126626, -45.6533, 166.9849, 2009/07/19 10:38:33.2, 29, 1.917
3126627, -46.141, 165.7012, 2009/07/19 10:42:30.2, 12, 2.788
3126634, -46.0352, 165.8835, 2009/07/19 11:04:35.3, 12, 2.674
3126635, -45.2724, 166.7033, 2009/07/19 11:08:56.9, 5, 2.081
3135477, -46.1359, 165.829, 2009/07/19 11:09:58.2, 12, 2.759
3126636, -45.6001, 166.976, 2009/07/19 11:11:54.9, 12, 2.399
3126637, -45.4797, 166.8565, 2009/07/19 11:14:45.9, 12, 1.988
3135486, -45.6874, 166.5705, 2009/07/19 11:17:41.2, 5, 3.073
3126639, -45.964, 166.2583, 2009/07/19 11:20:10.9, 5, 3.636
3135487, -46.001, 166.2506, 2009/07/19 11:20:11.2, 12, 3.582
3126645, -46.0051, 166.1712, 2009/07/19 11:39:12.7, 12, 3.06
3126646, -45.455, 167.1184, 2009/07/19 11:41:19.6, 12, 2.1
3126649, -45.3549, 166.5922, 2009/07/19 11:49:28.8, 5, 2.355
3126659, -46.0478, 165.9794, 2009/07/19 12:17:29.4, 12, 3.085
3126661, -45.566, 166.6007, 2009/07/19 12:26:23.5, 12, 2.775
3126662, -46.0015, 165.7466, 2009/07/19 12:29:40.1, 5, 2.949
3126666, -45.7344, 166.2526, 2009/07/19 12:45:08.2, 5, 2.862
3126668, -46.0249, 166.1349, 2009/07/19 12:54:21.1, 12, 2.349
3126670, -45.7227, 166.5324, 2009/07/19 13:04:41.6, 5, 3.555
3126674, -46.0881, 165.8767, 2009/07/19 13:15:26.0, 12, 2.939
3126677, -45.5065, 166.414, 2009/07/19 13:27:55.7, 5, 2.631
3126683, -45.9919, 166.3781, 2009/07/19 13:42:29.2, 12, 2.769
3126684, -45.8925, 167.0387, 2009/07/19 13:45:56.3, 5, 2.74
3126685, -45.4006, 166.7122, 2009/07/19 13:48:27.0, 24, 3.404
3126686, -45.457, 166.7082, 2009/07/19 13:50:48.6, 12, 3.653
3126688, -46.002, 166.1792, 2009/07/19 13:56:25.1, 12, 3.028
3126691, -45.3866, 166.7986, 2009/07/19 14:09:10.5, 12, 2.222
3126701, -45.5226, 165.9392, 2009/07/19 14:47:33.3, 5, 3.353
3126704, -45.6873, 166.8103, 2009/07/19 14:57:01.1, 12, 2.116
3135620, -46.0227, 166.0424, 2009/07/19 15:10:28.5, 12, 2.653
3126710, -45.5877, 165.8527, 2009/07/19 15:21:32.7, 5, 3.483
3126712, -46.3317, 165.5582, 2009/07/19 15:24:19.3, 12, 4.037
3126713, -45.4212, 166.6493, 2009/07/19 15:26:23.9, 12, 2.97
3126715, -46.0109, 166.1117, 2009/07/19 15:31:53.5, 12, 3.419
3126716, -45.48, 166.7113, 2009/07/19 15:37:19.1, 12, 2.852
3126717, -45.4472, 166.2448, 2009/07/19 15:42:41.8, 5, 2.723
3126720, -45.5777, 166.674, 2009/07/19 15:48:08.1, 5, 3.08
3138208, -45.5727, 166.6101, 2009/07/19 15:53:24.6, 5, 2.611
3126725, -45.3575, 166.1668, 2009/07/19 16:04:06.5, 5, 3.247
3126729, -45.5718, 166.662, 2009/07/19 16:20:17.6, 5, 4.421
3126731, -46.0109, 166.0278, 2009/07/19 16:26:52.1, 12, 3.504
3126732, -45.4616, 166.4138, 2009/07/19 16:33:51.9, 5, 3.154
3126746, -45.4909, 166.6079, 2009/07/19 17:17:11.3, 12, 2.48
3126749, -45.5859, 166.5672, 2009/07/19 17:27:47.1, 5, 2.389
3126755, -45.92, 166.3931, 2009/07/19 17:50:03.0, 5, 2.843
3126757, -45.3348, 166.0859, 2009/07/19 18:00:20.3, 5, 2.984
3126758, -45.5413, 167.0281, 2009/07/19 18:07:22.0, 63, 2.319
3126761, -45.6663, 167.0268, 2009/07/19 18:16:53.0, 5, 2.315
3126762, -45.6098, 166.6721, 2009/07/19 18:19:32.4, 5, 2.488
3126776, -46.0458, 166.1598, 2009/07/19 19:00:56.3, 12, 3.331
3126777, -45.6918, 165.9289, 2009/07/19 19:03:08.4, 12, 2.934
3126778, -45.9598, 166.1081, 2009/07/19 19:07:09.8, 5, 3.323
3126780, -45.4621, 166.7178, 2009/07/19 19:15:57.0, 12, 2.693
3138335, -46.1354, 165.879, 2009/07/19 19:23:00.8, 12, 2.862
3126784, -46.0118, 166.0709, 2009/07/19 19:28:10.2, 12, 2.844
3126788, -45.5694, 166.5537, 2009/07/19 19:45:21.1, 5, 3.176
3126789, -45.4287, 166.1503, 2009/07/19 19:47:37.7, 5, 3.665
3126790, -45.6313, 166.7744, 2009/07/19 19:49:43.8, 5, 3.313
3126792, -45.6187, 166.5146, 2009/07/19 19:57:06.3, 5, 3.331
3126794, -46.0077, 165.671, 2009/07/19 20:00:53.6, 5, 3.064
3126801, -45.6819, 166.5333, 2009/07/19 20:28:40.7, 5, 3.746
3126802, -45.6531, 165.8821, 2009/07/19 20:33:09.2, 12, 3.684
3126805, -46.0029, 165.9368, 2009/07/19 20:42:36.2, 12, 3.601
3126809, -46.0255, 166.0328, 2009/07/19 20:59:08.9, 12, 2.668
3126814, -46.0158, 165.8222, 2009/07/19 21:18:20.9, 12, 3.001
3126815, -45.6541, 165.8648, 2009/07/19 21:22:23.7, 5, 2.991
3126817, -45.9746, 165.9645, 2009/07/19 21:28:09.0, 12, 3.653
3126827, -45.603, 166.547, 2009/07/19 21:56:16.5, 5, 3.018
3126828, -45.6551, 167.0047, 2009/07/19 22:00:26.2, 5, 3.097
3126832, -45.6142, 166.6108, 2009/07/19 22:07:46.9, 5, 2.572
3126835, -45.5035, 166.6836, 2009/07/19 22:16:25.8, 12, 2.516
3138695, -45.4722, 166.7144, 2009/07/19 22:22:53.3, 12, 2.594
3126836, -45.978, 166.3303, 2009/07/19 22:23:55.2, 12, 2.82
3126843, -45.4342, 166.6332, 2009/07/19 22:36:27.0, 12, 3.542
3138719, -45.4916, 165.9927, 2009/07/19 22:48:21.6, 5, 3.429
3126856, -45.9442, 166.4779, 2009/07/19 23:17:20.3, 12, 2.976
3126870, -45.6847, 166.4598, 2009/07/19 23:57:50.9, 5, 2.701

No comments:

Post a Comment