Saturday

aftershocks 63-87 hours after the 7.3

aftershocks 63-87 hours after the 7.3


143 new events (2.252 to 5.334 ML)
REF, LAT, LONG, TIME, DEPTH, MAG
3126005, -46.1444, 165.85995, 2009/07/18 00:13:34.5, 12, 3.213
3126008, -45.41616, 166.65773, 2009/07/18 00:25:03.4, 12, 2.601
3126009, -45.79703, 166.44173, 2009/07/18 00:27:33.3, 5, 3.859
3142835, -45.69432, 167.03252, 2009/07/18 00:28:40.4, 5, 3.002
3126010, -45.90153, 166.45288, 2009/07/18 00:35:20.8, 5, 2.701
3126011, -45.51233, 166.68825, 2009/07/18 00:37:05.3, 5, 3.498
3126016, -45.34968, 166.57613, 2009/07/18 00:57:23.0, 5, 4.82
3143267, -45.99072, 165.92339, 2009/07/18 01:00:44.7, 12, 3.425
3126020, -46.17416, 166.1937, 2009/07/18 01:08:24.4, 33, 3.876
3126021, -46.06503, 165.97717, 2009/07/18 01:13:45.8, 12, 4.069
3126025, -45.42259, 166.65486, 2009/07/18 01:25:04.7, 12, 4.846
3126027, -45.40556, 166.65198, 2009/07/18 01:33:33.5, 20, 2.828
3143351, -45.93959, 166.10175, 2009/07/18 01:42:36.6, 12, 2.935
3126033, -45.20304, 167.37538, 2009/07/18 01:55:14.8, 12, 2.772
3126034, -45.44118, 165.96147, 2009/07/18 01:57:09.3, 5, 2.859
3126039, -45.59875, 166.72989, 2009/07/18 02:12:08.5, 12, 2.71
3126042, -45.48604, 166.68031, 2009/07/18 02:22:44.0, 12, 2.686
3126043, -45.41642, 166.55627, 2009/07/18 02:28:09.7, 12, 3.704
3143358, -45.48194, 166.63287, 2009/07/18 02:28:56.3, 12, 4.135
3126045, -45.9938, 166.05016, 2009/07/18 02:33:22.8, 12, 3.36
3126047, -46.00647, 166.17937, 2009/07/18 02:40:04.2, 12, 3.145
3126052, -45.71747, 166.24185, 2009/07/18 03:01:25.6, 12, 2.9
3126053, -45.83821, 166.48569, 2009/07/18 03:04:37.9, 5, 3.033
3143374, -45.87068, 166.44116, 2009/07/18 03:05:54.4, 12, 2.859
3126057, -45.90179, 166.18604, 2009/07/18 03:18:06.0, 12, 2.921
3126062, -46.04823, 166.49124, 2009/07/18 03:33:14.7, 5, 3.207
3126063, -45.89656, 166.09126, 2009/07/18 03:38:14.2, 5, 2.9
3126068, -45.97684, 166.25377, 2009/07/18 03:51:16.3, 12, 3.617
3126069, -45.57215, 166.63011, 2009/07/18 03:55:26.6, 12, 3.056
3126070, -46.03465, 166.15892, 2009/07/18 03:58:43.5, 12, 3.907
3126073, -45.73041, 166.58281, 2009/07/18 04:07:18.9, 5, 3.11
3126075, -45.50399, 166.54474, 2009/07/18 04:09:59.6, 5, 2.965
3126076, -45.8878, 166.091, 2009/07/18 04:16:02.7, 5, 3.36
3143670, -45.77114, 166.63045, 2009/07/18 04:24:00.4, 5, 3.484
3126083, -46.2854, 165.62993, 2009/07/18 04:42:50.3, 15, 3.617
3126085, -46.14795, 165.69579, 2009/07/18 04:50:58.6, 15, 3.713
3126086, -45.95763, 166.27556, 2009/07/18 04:53:40.7, 12, 2.885
3126090, -46.00621, 165.91966, 2009/07/18 05:06:02.2, 12, 2.884
3126091, -45.98741, 166.26015, 2009/07/18 05:09:43.3, 12, 3.511
3126095, -45.99119, 166.01524, 2009/07/18 05:24:17.1, 5, 3.723
3126096, -45.9559, 166.21371, 2009/07/18 05:28:25.7, 5, 2.684
3126099, -45.48312, 166.69812, 2009/07/18 05:57:26.4, 12, 2.878
3126107, -45.46659, 166.8508, 2009/07/18 06:02:09.0, 19, 2.524
3143824, -45.98128, 166.23589, 2009/07/18 06:03:18.6, 12, 2.742
3126106, -46.04713, 165.8148, 2009/07/18 06:06:42.6, 12, 3.391
3126108, -45.57735, 166.67209, 2009/07/18 06:13:13.7, 5, 3.531
3143833, -45.84721, 166.17552, 2009/07/18 06:23:55.8, 5, 2.693
3126113, -45.46632, 166.56735, 2009/07/18 06:25:18.2, 5, 3.826
3126118, -46.06056, 166.11511, 2009/07/18 06:46:21.9, 20, 3.459
3126130, -45.97042, 166.20628, 2009/07/18 06:46:22.5, 5, 3.411
3126121, -46.2394, 165.99229, 2009/07/18 07:05:09.7, 33, 3.642
3126125, -45.61812, 166.51952, 2009/07/18 07:07:34.2, 5, 3.403
3126128, -45.50571, 166.67201, 2009/07/18 07:12:22.8, 5, 3.584
3126142, -45.38133, 166.59642, 2009/07/18 07:51:31.7, 12, 3.679
3126145, -45.94989, 166.16695, 2009/07/18 08:01:07.0, 5, 2.952
3126147, -45.46256, 166.2791, 2009/07/18 08:13:18.9, 5, 3.846
3126151, -45.65755, 166.57817, 2009/07/18 08:21:51.1, 5, 2.607
3126154, -46.15115, 166.13857, 2009/07/18 08:32:11.7, 5, 4.055
3126156, -46.05318, 166.03076, 2009/07/18 08:34:34.6, 12, 3.395
3126158, -46.09766, 166.0824, 2009/07/18 08:41:05.5, 12, 3.423
3126164, -45.47655, 166.57454, 2009/07/18 09:02:55.3, 5, 3.024
3126166, -46.00669, 166.09894, 2009/07/18 09:10:02.0, 12, 3.353
3126167, -45.94765, 166.44958, 2009/07/18 09:16:17.8, 12, 4.546
3144328, -45.43948, 166.56198, 2009/07/18 09:19:21.3, 12, 3.175
3126170, -45.99879, 166.21167, 2009/07/18 09:27:14.4, 12, 3.133
3126175, -46.12543, 165.88228, 2009/07/18 09:44:02.4, 12, 3.482
3126180, -45.46646, 166.57304, 2009/07/18 10:05:00.1, 5, 3.342
3144371, -45.97154, 166.17996, 2009/07/18 10:06:14.3, 12, 2.809
3126190, -45.41623, 166.64055, 2009/07/18 10:41:35.3, 12, 2.973
3144376, -45.31877, 167.40063, 2009/07/18 10:51:02.5, 65, 2.316
3126201, -45.65873, 166.52171, 2009/07/18 11:12:42.5, 5, 4.457
3126209, -45.97259, 166.01419, 2009/07/18 11:28:50.3, 12, 3.044
3126210, -45.76256, 166.85555, 2009/07/18 11:31:54.8, 5, 2.804
3126214, -45.47354, 166.65717, 2009/07/18 11:49:23.8, 12, 3.46
3126218, -45.84315, 166.39525, 2009/07/18 12:06:28.5, 12, 4.055
3126231, -45.89349, 167.04382, 2009/07/18 12:51:22.1, 5, 3.7
3144778, -45.71283, 166.65486, 2009/07/18 12:52:58.6, 5, 3.219
3126239, -46.1334, 165.8947, 2009/07/18 13:14:47.0, 12, 4.032
3144863, -45.54906, 166.68056, 2009/07/18 13:16:11.4, 12, 3.724
3126243, -46.00455, 166.09357, 2009/07/18 13:26:11.6, 12, 3.043
3126247, -45.97972, 166.22006, 2009/07/18 13:38:17.4, 12, 2.918
3126249, -46.05653, 166.07437, 2009/07/18 13:45:46.3, 12, 4.263
3126251, -45.99963, 165.92186, 2009/07/18 13:53:13.1, 5, 3.196
3126252, -45.71604, 166.57953, 2009/07/18 13:56:30.8, 5, 3.412
3126253, -46.01691, 165.90198, 2009/07/18 14:02:29.6, 5, 3.317
3126258, -45.69163, 166.91466, 2009/07/18 14:23:53.2, 5, 2.887
3126261, -45.58007, 166.80981, 2009/07/18 14:34:26.0, 5, 2.935
3126262, -45.45272, 166.49721, 2009/07/18 14:37:20.7, 12, 3.634
3126263, -45.99156, 166.03531, 2009/07/18 14:40:24.4, 12, 3.303
3126266, -46.03959, 166.13599, 2009/07/18 14:54:34.5, 12, 3.214
3144984, -45.57837, 166.63109, 2009/07/18 14:58:54.9, 12, 3.322
3144988, -46.03468, 166.01328, 2009/07/18 14:59:17.5, 12, 3.403
3126270, -46.3228, 165.89851, 2009/07/18 15:07:12.4, 30, 3.133
3126272, -45.98561, 166.01897, 2009/07/18 15:14:23.0, 20, 3.465
3126273, -45.26921, 166.71408, 2009/07/18 15:20:27.4, 12, 2.889
3126275, -46.07301, 165.83781, 2009/07/18 15:28:38.0, 12, 3.213
3126277, -45.54837, 166.63135, 2009/07/18 15:33:46.7, 12, 5.334
3145436, -45.97943, 166.17371, 2009/07/18 15:46:20.7, 12, 3.227
3126288, -45.84953, 166.50053, 2009/07/18 16:10:21.9, 5, 2.83
3126289, -45.74726, 167.0347, 2009/07/18 16:15:17.1, 5, 3.181
3145511, -45.50838, 166.61435, 2009/07/18 16:16:41.7, 5, 3.252
3126291, -45.6404, 167.04604, 2009/07/18 16:23:26.9, 5, 2.472
3126292, -45.70069, 166.88057, 2009/07/18 16:28:22.3, 5, 2.648
3126300, -45.4115, 166.37761, 2009/07/18 16:55:11.0, 5, 3.047
3126303, -45.96106, 166.1572, 2009/07/18 17:05:27.3, 5, 3.44
3146375, -46.01012, 165.67929, 2009/07/18 17:06:42.5, 5, 4.306
3126305, -45.39, 165.85895, 2009/07/18 17:13:08.7, 12, 3.499
3146378, -45.70715, 166.28804, 2009/07/18 17:14:10.1, 5, 3.9
3126312, -45.42311, 166.54938, 2009/07/18 17:35:34.0, 5, 4.536
3146384, -45.49295, 166.72382, 2009/07/18 17:36:19.1, 12, 3.924
3146388, -45.65508, 166.57454, 2009/07/18 17:44:49.8, 5, 2.757
3126314, -45.61472, 166.87872, 2009/07/18 17:45:42.2, 12, 2.62
3126320, -45.5365, 166.71767, 2009/07/18 18:07:14.2, 5, 2.698
3126327, -45.5008, 166.68274, 2009/07/18 18:24:34.4, 12, 2.48
3126328, -46.09605, 165.91899, 2009/07/18 18:25:49.8, 12, 3.422
3126329, -45.62488, 166.54572, 2009/07/18 18:32:17.4, 5, 2.856
3126330, -45.53267, 166.59886, 2009/07/18 18:36:20.2, 12, 3.13
3126334, -46.01405, 165.92677, 2009/07/18 18:51:54.3, 5, 3.239
3126335, -45.68254, 166.24634, 2009/07/18 18:55:41.4, 12, 3.802
3126336, -45.39555, 165.92056, 2009/07/18 18:58:02.8, 5, 3.23
3126340, -46.05205, 165.90256, 2009/07/18 19:09:08.4, 12, 3.033
3126357, -46.00008, 166.22124, 2009/07/18 20:06:06.4, 12, 3.02
3126359, -45.58138, 166.6505, 2009/07/18 20:11:52.4, 5, 3.416
3126371, -45.69533, 166.31673, 2009/07/18 20:50:17.5, 12, 2.899
3126378, -45.63177, 166.93146, 2009/07/18 21:14:12.8, 5, 2.252
3126382, -45.68144, 166.48967, 2009/07/18 21:27:55.4, 5, 2.977
3126386, -45.45886, 166.77057, 2009/07/18 21:40:29.2, 12, 2.895
3126393, -45.50531, 166.49423, 2009/07/18 22:02:50.6, 12, 4.329
3126394, -45.57378, 166.60983, 2009/07/18 22:06:44.7, 5, 4.401
3126401, -46.01204, 166.09387, 2009/07/18 22:29:05.4, 12, 3.285
3126403, -45.59512, 166.64027, 2009/07/18 22:37:59.1, 5, 3.082
3126411, -45.49358, 166.54793, 2009/07/18 23:07:15.0, 5, 3.232
3126413, -46.09645, 165.86502, 2009/07/18 23:14:05.5, 12, 3.491
3126414, -45.42165, 166.52711, 2009/07/18 23:16:30.5, 5, 3.18
3147109, -45.61296, 166.57513, 2009/07/18 23:19:16.6, 5, 2.742
3126415, -46.04164, 166.03584, 2009/07/18 23:21:03.3, 12, 2.896
3147118, -45.98114, 165.85315, 2009/07/18 23:24:23.0, 12, 2.822
3147120, -46.2074, 165.6376, 2009/07/18 23:25:13.3, 12, 3.036
3147123, -46.03966, 166.90472, 2009/07/18 23:26:17.2, 109, 3.24
3126418, -45.4455, 166.54652, 2009/07/18 23:31:14.9, 12, 3.788
3126422, -45.70144, 166.61002, 2009/07/18 23:45:37.9, 5, 2.721
3126423, -45.58718, 166.53377, 2009/07/18 23:47:58.7, 5, 3.742
3126426, -46.03873, 165.88066, 2009/07/18 23:56:17.2, 12, 3.492

No comments:

Post a Comment