Tuesday

2008 Lake Rotoaira quakes

In 2008 there were only 18 earthquake events in the Lake Rotoaira/Rotopounamu area, with just one swarm of 5 micro events. One quake of note, because of it’s depth and magnitude was the 3.793 ML at 116 km deep on the 19th March. The epic-center was located below the south west corner of Mt Pihanga (shown on map as a grey orb)

 total 18 quakes Rotoaira/Rotopounamu area 2008

REF, LAT, LONG, TIME, DEPTH, MAG
2855717, -39.0594, 175.7424, 2008/01/25 09:26:22.1, 11, 1.648
2858224, -39.0524, 175.7687, 2008/01/30 18:50:12.3, 3, 1.837
2867955, -39.0446, 175.7893, 2008/02/19 22:50:23.9, 8, 2.223
2881694, -39.06, 175.7303, 2008/03/18 20:11:11.8, 5, 2.385
2881696, -39.039, 175.7137, 2008/03/18 20:15:20.0, 9, 1.238
2881772, -39.059, 175.7511, 2008/03/19 00:27:19.0, 116, 3.793
2910975, -39.027, 175.6918, 2008/05/20 03:55:03.7, 5, 1.587
2935261, -39.0169, 175.7499, 2008/07/08 18:37:48.7, 6, 2.134
2952936, -39.0218, 175.7474, 2008/08/13 14:58:39.0, 5, 1.324
2953770, -39.0179, 175.7509, 2008/08/15 03:03:20.5, 8, 1.933


A short 16hr 5 event swarm on the 22nd August, located between the Wairehu Canal and the Mangatipua Stream in the low laying swampland, north east corner of Lake Rotoaira
2957102, -39.0387, 175.6697, 2008/08/22 01:41:48.1, 5, 1.462
2957115, -39.0385, 175.684, 2008/08/22 02:10:32.4, 5, 2.398
2957255, -39.0421, 175.6828, 2008/08/22 07:12:13.0, 5, 1.914
2957361, -39.0355, 175.688, 2008/08/22 11:56:10.9, 5, 2.011
2962597, -39.0394, 175.6776, 2008/08/22 17:50:10.5, 5, 1.241


 Wairehu Canal area quakes August 22nd 2009

2975137, -39.0154, 175.6876, 2008/09/27 02:41:52.9, 7, 1.623
2979358, -39.0325, 175.7084, 2008/10/05 12:54:11.6, 5, 1.418
3012500, -39.0308, 175.7215, 2008/12/09 18:00:44.9, 5, 1.164


data by geonet. map by google maps. plots by highace using GPS Visualizer

No comments:

Post a Comment