Saturday

2005 Rotoaira/Rotopounamu quakes

In 2005 there were 65 quakes in the Rotoaira/Rotopounamu area, with one large swarm of 41 events on 14th March and one small swarm of 7 events on September 25th. There were 2 deep quakes in 2005, both located between the Wairehu Canal and Otukou Rd, north east of Lake Rotoaira, a 3.001ML on October 21st , 133km deep (marked on the map as a magenta coloured orb ) and a 3.046ML on 24th November, 120km deep (marked on the map as a purple coloured orb)

 total 65 quakes Rotoaira/Rotopounamu area 2005

REF, LAT, LONG, TIME, DEPTH, MAG
2354652, -39.0329, 175.76, 2005/01/21 21:06:18.9, 5, 1.406
2361813, -39.0314, 175.7743, 2005/02/07 10:14:24.9, 5, 1.102


A swarm on 14th March with events of magnitude 1.058 to 3.035ML consentrated in the north east corner of Lake Rotoaira and in the Ponanga Saddle between Lake Pounamu and Mt Tihia.
The largest event, about one third into the swarm, a 3.035 ML event at 4:52:39.3 UTC, just 5km deep, was centred under the northern edge of Onepoto Craters and was felt in Turangi. (shown on map as a lime coloured square)
REF, LAT, LONG, TIME, DEPTH, MAG
2597560, -39.027, 175.7223, 2005/03/14 03:04:41.2, 6, 1.766
2376663, -39.0196, 175.7202, 2005/03/14 03:04:55.5, 8, 2.065
2376664, -39.0322, 175.7088, 2005/03/14 03:06:04.8, 5, 1.759
2376665, -39.0251, 175.7221, 2005/03/14 03:10:25.8, 5, 1.703
2376666, -39.024, 175.7172, 2005/03/14 03:13:39.3, 5, 1.802
2376667, -39.0202, 175.7205, 2005/03/14 03:17:24.6, 8, 2.165
2597549, -39.0206, 175.7196, 2005/03/14 03:17:55.6, 8, 1.97
2376669, -39.0209, 175.7256, 2005/03/14 03:23:05.5, 9, 2.286
2376670, -39.0157, 175.7199, 2005/03/14 03:25:59.1, 10, 2.421
2597610, -39.0251, 175.7358, 2005/03/14 03:27:55.0, 5, 1.411
2376672, -39.0222, 175.7258, 2005/03/14 03:28:39.3, 7, 1.789
2376673, -39.0276, 175.7239, 2005/03/14 03:30:18.5, 5, 1.758
2376675, -39.0208, 175.722, 2005/03/14 03:34:46.1, 7, 2.175
2376686, -39.0258, 175.7168, 2005/03/14 04:06:49.8, 5, 1.575
2376700, -39.0319, 175.7311, 2005/03/14 04:52:39.3, 5, 3.035
2376705, -39.0235, 175.7244, 2005/03/14 05:05:15.5, 5, 1.538
2600247, -39.0197, 175.6609, 2005/03/14 05:05:45.0, 5, 1.171
2376709, -39.0211, 175.7327, 2005/03/14 05:17:29.3, 5, 2.803
2600271, -39.0237, 175.7141, 2005/03/14 05:18:02.4, 5, 2.005
2600399, -39.0208, 175.7267, 2005/03/14 05:18:10.1, 5, 2.303
2600742, -39.0239, 175.7347, 2005/03/14 05:18:48.3, 5, 1.466
2600403, -39.0246, 175.721, 2005/03/14 05:19:13.3, 5, 1.362
2600414, -39.0193, 175.7305, 2005/03/14 05:19:49.4, 5, 1.236
2376710, -39.0238, 175.7212, 2005/03/14 05:21:18.6, 5, 1.596
2376712, -39.0197, 175.7262, 2005/03/14 05:24:20.7, 6, 1.393
2376713, -39.0239, 175.7194, 2005/03/14 05:26:58.3, 6, 1.838
2376715, -39.0198, 175.724, 2005/03/14 05:30:47.8, 7, 1.289
2600879, -39.0267, 175.702, 2005/03/14 05:31:11.7, 5, 1.324
2600883, -39.0279, 175.7221, 2005/03/14 05:34:32.6, 5, 1.058
2376716, -39.0274, 175.7211, 2005/03/14 05:34:35.0, 5, 1.646
2376720, -39.0216, 175.7312, 2005/03/14 05:49:43.2, 8, 2.414
2600887, -39.0158, 175.7206, 2005/03/14 05:58:50.3, 8, 1.541
2376724, -39.0218, 175.7171, 2005/03/14 06:00:16.6, 7, 1.802
2376737, -39.0179, 175.7157, 2005/03/14 06:45:31.4, 7, 1.546
2600908, -39.0197, 175.7232, 2005/03/14 07:37:56.0, 7, 1.588
2376757, -39.0232, 175.7315, 2005/03/14 07:45:21.1, 5, 1.269
2376801, -39.0205, 175.7207, 2005/03/14 10:47:45.8, 7, 1.665
2376819, -39.0186, 175.724, 2005/03/14 11:42:25.4, 5, 2.235
2376852, -39.0273, 175.7187, 2005/03/14 13:22:18.1, 5, 1.365
2376898, -39.0154, 175.7262, 2005/03/14 16:29:09.2, 8, 1.341
2376945, -39.0252, 175.7108, 2005/03/14 19:30:22.6, 5, 1.166

 total 41 quakes Ponanga Saddle area March 14th 2005

2377063, -39.0189, 175.671, 2005/03/15 01:57:06.5, 5, 1.331
2594895, -39.0281, 175.7289, 2005/03/16 00:07:08.0, 5, 1.262
2377430, -39.0251, 175.7253, 2005/03/16 00:07:39.8, 7, 2.353
2377639, -39.023, 175.7177, 2005/03/16 11:37:20.0, 6, 1.219
2378175, -39.0287, 175.7124, 2005/03/17 12:22:38.1, 5, 1.048
2378402, -39.0153, 175.721, 2005/03/18 09:42:03.6, 8, 1.706
2386948, -39.0187, 175.7058, 2005/04/06 17:10:26.5, 5, 1.183
2391607, -39.023, 175.7186, 2005/04/17 10:58:07.2, 6, 1.284
2682786, -39.0277, 175.7296, 2005/08/27 17:20:20.6, 8, 1.125
2452666, -39.0209, 175.717, 2005/08/28 23:50:26.3, 5, 1.585
2457024, -39.0534, 175.6603, 2005/09/08 04:45:33.9, 5, 1.379
2457066, -39.0598, 175.6761, 2005/09/08 07:37:10.6, 5, 1.187


A small swarm of September 25th, of magnitudes between 1.245 and 2.13ML was located under Lake Rotoaira mainly between Motuopuhi Island and the western shore cliffs, with two events further south east and south of the rest.
REF, LAT, LONG, TIME, DEPTH, MAG
2464422, -39.0317, 175.7087, 2005/09/25 08:44:10.8, 7, 1.964
2464459, -39.0366, 175.7147, 2005/09/25 10:33:53.5, 5, 1.549
2464514, -39.0302, 175.7148, 2005/09/25 13:52:37.8, 8, 2.13
2693421, -39.0529, 175.7122, 2005/09/25 13:53:31.7, 12, 1.245
2464515, -39.0331, 175.7116, 2005/09/25 13:55:13.7, 7, 1.96
2693426, -39.0341, 175.7159, 2005/09/25 13:55:26.4, 5, 1.823
2464609, -39.0362, 175.7028, 2005/09/25 18:55:17.4, 8, 1.364

 total 7 quakes Lake Rotoaira Sept 25th 2005

The year finished with the following events;
2466117, -39.0168, 175.7604, 2005/09/29 09:52:15.0, 5, 1.576
2475697, -39.0344, 175.6651, 2005/10/21 02:22:31.7, 133, 3.001
2490907, -39.0469, 175.6829, 2005/11/24 03:21:25.0, 120, 3.046


data by geonet. map by google maps. plots by highace using GPS Visualizer

No comments:

Post a Comment