Friday

2004 Rotoaira/Rotopounamu quakes

2004 was a very quiet year, although 22 quakes occurred in the area, the largest was only 1.875ML.

 total 22 quakes Rotoaira/Rotopounamu area 2004

REF, LAT, LONG, TIME, DEPTH, MAG
2180000, -39.0167, 175.7576, 2004/02/01 21:56:34.0, 5, 1.11
2189978, -39.0182, 175.7492, 2004/02/23 22:16:54.6, 5, 1.363
2205811, -39.0329, 175.7043, 2004/03/28 13:12:24.0, 8, 1.551
2215182, -39.0545, 175.7329, 2004/04/16 02:46:14.0, 5, 1.203
2230767, -39.0166, 175.7382, 2004/05/15 23:17:01.5, 5, 1.149


May 24th a small swarm with 5 micro quakes lasting 7 minutes scattered in the area between Onepoto Craters, Motuopuhi Island and Te Ponanga Saddle Rd
2235861, -39.0303, 175.7217, 2004/05/24 02:46:02.6, 7, 1.311
2397114, -39.0355, 175.714, 2004/05/24 02:46:32.2, 5, 1.019
2235864, -39.0377, 175.7282, 2004/05/24 02:51:10.3, 7, 1.226
2397121, -39.0206, 175.7212, 2004/05/24 02:52:38.1, 5, 0.938
2235865, -39.0271, 175.719, 2004/05/24 02:53:16.2, 8, 1.58

 small swarm May24th 2004

further earthquakes in 2004;
2254919, -39.0499, 175.7859, 2004/06/28 09:09:26.1, 5, 1.447
2255128, -39.045, 175.6665, 2004/06/28 21:39:43.7, 6, 1.157
2265074, -39.0475, 175.7761, 2004/07/15 04:46:38.1, 5, 1.875
2266446, -39.0579, 175.7882, 2004/07/18 10:58:48.1, 5, 1.749
2267510, -39.0464, 175.7883, 2004/07/20 10:10:49.4, 5, 1.505
2270121, -39.0448, 175.7662, 2004/07/25 20:24:48.3, 5, 1.128
2285659, -39.0155, 175.698, 2004/08/25 14:39:56.4, 5, 1.431
2456575, -39.0191, 175.6997, 2004/08/25 14:42:41.2, 5, 0.942
2291073, -39.0432, 175.7718, 2004/09/07 18:14:40.2, 5, 1.079
2313897, -39.0242, 175.7213, 2004/10/28 11:21:46.0, 5, 1.026
2323311, -39.0382, 175.715, 2004/11/17 06:11:37.4, 5, 1.132
2325340, -39.0217, 175.7469, 2004/11/21 04:53:06.1, 5, 1.649


data by geonet. map by google maps. plots by highace using GPS Visualizer

No comments:

Post a Comment