Thursday

1996 Rotoaira/Rotopounamu quakes

In 1996 there were 117 earthquakes in the Rotoaira/Rotopounamu area.
There were two main swarms, one on the 10-11th February and another larger swarm between March 6th and 10th. A smaller swarm occurred on April 6th, located between Otukou and Lake Rotoaira near the Mangatipua Stream, and another on 2nd September at the southern base of Mt Tihia near the Te Ponanga Saddle Rd with 4 events between 1.933 and 2.484 ML.
The largest quake of 1996, a 3.407 ML at 5km deep, was also located beneath the Te Ponanga Saddle Rd west of Lake Rotopounamu on the 11th September at 07:59:10.4 UTC (marked on the map as a purple coloured orb)
The deepest quake of 1996 was a 3.205 ML, 93km deep, on 24th October at 00:45:28.2 beneath the Mangatipua Stream (marked on the map as a magenta coloured orb)
 total 117 quakes Rotoaira/Rotopounamu area 1996

On 10th-11th February there was a swarm of 17 events, located in two clusters, 4 events to the NE of Otukou near the Wairehu Stream and another cluster of 12 events along the southern base of Mt. Tihia in a W- SE direction towards Onepoto Craters and lake Rotopounamu. There was one isolated event, a 1.119ML just inland from the western shore of Lake Rotaira.
REF, LAT, LONG, TIME, DEPTH, MAG
937638, -39.02861, 175.66931, 1996/02/10 23:32:52.1, 12, 2.006
923638, -39.0256, 175.73431, 1996/02/10 23:39:25.6, 5, 0.992
923639, -39.01673, 175.6933, 1996/02/10 23:53:09.5, 5, 1.54
923641, -39.01591, 175.69786, 1996/02/10 23:55:43.0, 5, 1.441
923645, -39.01502, 175.69019, 1996/02/11 00:03:54.9, 5, 1.174
936690, -39.0246, 175.6624, 1996/02/11 00:45:19.1, 5, 1.109
912166, -39.03944, 175.72899, 1996/02/11 01:55:12.3, 5, 1.15
923658, -39.02279, 175.71594, 1996/02/11 01:59:25.0, 5, 1.051
937634, -39.05784, 175.69357, 1996/02/11 02:17:49.3, 5, 1.119
912424, -39.01645, 175.6982, 1996/02/11 02:19:51.7, 5, 1.499
923659, -39.01617, 175.70976, 1996/02/11 02:29:02.4, 5, 1.277
923661, -39.01951, 175.69685, 1996/02/11 02:33:56.5, 5, 1.282
923662, -39.02448, 175.6657, 1996/02/11 02:50:52.0, 5, 1.066
923666, -39.0333, 175.72867, 1996/02/11 03:29:34.9, 5, 1.148
911977, -39.01785, 175.69403, 1996/02/11 03:55:06.8, 5, 1.186
923669, -39.02724, 175.70969, 1996/02/11 04:00:58.9, 5, 1.109
911768, -39.02007, 175.6682, 1996/02/11 04:06:21.1, 9, 1.508

 total 17 quakes Feb 10-11th 1996

Two further events in February;
947764, -39.03692, 175.66048, 1996/02/15 22:43:19.8, 5, 1.087
925164, -39.03401, 175.6815, 1996/02/16 01:11:15.9, 5, 1.107


A larger swarm of 46 events occurred on 6th –10th March, again in two defined clusters, this time either side of Lake Rotoaira.
The main cluster around and SE of Mangatipua Stream and east towards the lake. The other cluster, which all occurred on the 7th March, in a NW-SE line from the mouth of the Mangamutu Stream, through south of Motuopuhi Island to the southern flanks of Onepoto Craters.
 total 46 quakes March 6th –10th 1996

REF, LAT, LONG, TIME, DEPTH, MAG
957814, -39.05569, 175.66975, 1996/03/06 17:18:09.5, 5, 1.293
950627, -39.04301, 175.69096, 1996/03/06 17:50:35.4, 5, 1.235
953182, -39.04982, 175.66922, 1996/03/06 18:51:52.8, 5, 1.545
952600, -39.05534, 175.67009, 1996/03/06 20:19:39.8, 5, 1.719
948286, -39.0548, 175.67216, 1996/03/06 21:12:40.2, 5, 1.696
952878, -39.05288, 175.68423, 1996/03/06 21:56:10.9, 5, 1.484
952353, -39.05645, 175.67538, 1996/03/06 22:14:36.5, 5, 1.471
953195, -39.0435, 175.72214, 1996/03/06 22:24:19.3, 5, 1.512
953196, -39.0533, 175.6814, 1996/03/06 22:26:03.6, 5, 1.618
953197, -39.04825, 175.67526, 1996/03/06 22:31:29.8, 5, 1.358
953198, -39.04735, 175.69803, 1996/03/06 22:33:54.1, 5, 1.306
948287, -39.0549, 175.70351, 1996/03/06 23:07:48.6, 5, 1.106
948288, -39.04755, 175.66273, 1996/03/06 23:34:36.2, 5, 1.099
948823, -39.05036, 175.66916, 1996/03/06 23:38:30.2, 5, 1.146
948289, -39.04657, 175.69395, 1996/03/06 23:45:55.8, 5, 1.285
948824, -39.03056, 175.69633, 1996/03/07 00:17:40.8, 5, 1.595
949291, -39.04553, 175.69412, 1996/03/07 00:33:53.7, 5, 1.726
953203, -39.04905, 175.69452, 1996/03/07 00:53:55.6, 5, 1.39
953204, -39.04906, 175.73198, 1996/03/07 01:18:13.3, 5, 1.082
948963, -39.04869, 175.69569, 1996/03/07 01:28:11.7, 5, 1.506
953209, -39.05787, 175.67584, 1996/03/07 01:58:11.5, 5, 1.445
957837, -39.04861, 175.675, 1996/03/07 03:23:40.2, 5, 1.53
953211, -39.05017, 175.68628, 1996/03/07 03:47:43.5, 5, 1.264
953052, -39.05051, 175.6642, 1996/03/07 05:08:24.6, 5, 1.113
948307, -39.05553, 175.67497, 1996/03/07 06:30:34.6, 5, 1.871
953220, -39.03632, 175.70859, 1996/03/07 08:02:37.2, 5, 1.418
953221, -39.03467, 175.70055, 1996/03/07 08:08:25.5, 5, 1.279
952563, -39.0432, 175.72237, 1996/03/07 08:30:58.7, 5, 2.394
953225, -39.03147, 175.69386, 1996/03/07 08:35:00.3, 5, 1.54
953229, -39.04485, 175.68433, 1996/03/07 08:50:16.5, 5, 1.355
957857, -39.04119, 175.69211, 1996/03/07 09:09:42.8, 5, 1.636
953231, -39.03772, 175.70955, 1996/03/07 09:31:40.2, 5, 1.615
952993, -39.04478, 175.69077, 1996/03/07 10:08:07.7, 5, 1.05
953238, -39.05319, 175.6864, 1996/03/07 15:18:31.1, 5, 0.816
953247, -39.05367, 175.66426, 1996/03/07 17:35:53.5, 5, 2.068
952565, -39.05915, 175.66182, 1996/03/07 23:46:35.3, 5, 1.844
952566, -39.05013, 175.68022, 1996/03/07 23:59:05.4, 5, 2.41
952312, -39.05874, 175.67891, 1996/03/08 00:07:22.0, 5, 0.848
936766, -39.04675, 175.66852, 1996/03/08 00:53:24.5, 5, 3.089
952512, -39.04497, 175.66173, 1996/03/08 07:09:55.5, 5, 0.888
953392, -39.04987, 175.66342, 1996/03/08 07:15:24.0, 5, 0.679
953443, -39.04786, 175.68758, 1996/03/09 03:29:33.3, 5, 1.253
936811, -39.04954, 175.67862, 1996/03/09 04:25:31.3, 5, 1.538
950409, -39.05759, 175.67485, 1996/03/10 06:29:44.4, 5, 1.661
955834, -39.05603, 175.67947, 1996/03/10 19:12:03.8, 5, 1.249
955838, -39.05365, 175.6855, 1996/03/10 20:00:13.8, 5, 1.284


REF, LAT, LONG, TIME, DEPTH, MAG
955896, -39.04899, 175.68083, 1996/03/13 11:05:08.8, 5, 1.27
950970, -39.0425, 175.6768, 1996/03/13 11:09:19.8, 5, 0.987
955237, -39.04534, 175.66159, 1996/03/15 09:39:00.3, 5, 1.229
955983, -39.05487, 175.66878, 1996/03/15 13:29:53.8, 5, 1.951
957226, -39.05151, 175.71315, 1996/03/21 12:11:21.3, 12, 1.83
961183, -39.01884, 175.73268, 1996/04/03 10:10:47.8, 5, 1.706
961493, -39.04962, 175.66969, 1996/04/05 15:46:14.6, 7, 2.555
961494, -39.04642, 175.67661, 1996/04/05 16:08:03.5, 5, 2.163


A small swarm occurred on April 6th, located between Otukou and Lake Rotoaira near the Mangatipua Stream with 7 events between 0.777 and 2.228 ML.

960907, -39.04501, 175.66116, 1996/04/06 06:19:01.1, 5, 0.808
968441, -39.03731, 175.67366, 1996/04/06 06:19:52.5, 5, 0.777
961495, -39.0154, 175.71786, 1996/04/06 06:37:09.0, 5, 2.228 (not shown, located 6km to the NE)
960488, -39.04432, 175.66663, 1996/04/06 06:44:27.3, 5, 1.066
958413, -39.04175, 175.67628, 1996/04/06 10:17:27.2, 5, 1.541
978592, -39.03807, 175.67316, 1996/04/06 10:17:35.9, 5, 1.244
962272, -39.04218, 175.6712, 1996/04/06 10:20:41.7, 5, 0.836
962273, -39.04499, 175.66402, 1996/04/06 10:21:07.9, 5, 0.99

 total 6 quakes April 6th 1996

Rest of the year;
960494, -39.04263, 175.6871, 1996/04/07 05:33:38.5, 12, 1.463
983108, -39.01571, 175.69299, 1996/04/20 22:34:32.2, 5, 1.308
983111, -39.03248, 175.66951, 1996/04/21 00:37:16.4, 5, 1.189
983125, -39.02397, 175.69971, 1996/04/21 14:55:30.2, 12, 1.246
983127, -39.02998, 175.67125, 1996/04/21 15:00:30.7, 5, 1.578
983152, -39.05568, 175.6774, 1996/04/22 04:02:45.0, 5, 2.568
983155, -39.05792, 175.68333, 1996/04/22 06:05:23.4, 5, 1.475
982484, -39.04479, 175.68715, 1996/04/29 13:14:07.2, 5, 2.161
992763, -39.0414, 175.69342, 1996/05/14 23:33:20.6, 5, 1.279
990205, -39.05982, 175.70432, 1996/05/18 12:54:08.1, 5, 1.693
1029608, -39.04441, 175.73506, 1996/07/31 05:44:40.2, 5, 1.903
1031479, -39.03743, 175.72649, 1996/08/21 16:13:51.6, 5, 1.717
1030219, -39.02137, 175.7137, 1996/08/31 09:15:11.9, 5, 1.685
1034403, -39.01943, 175.69377, 1996/09/02 16:47:11.6, 12, 2.071
1034976, -39.02088, 175.69984, 1996/09/02 17:02:13.5, 12, 2.001
1033042, -39.01799, 175.71065, 1996/09/02 17:19:20.9, 8, 2.484
1033535, -39.0258, 175.7021, 1996/09/02 17:28:40.1, 12, 1.933
1037455, -39.0312, 175.76707, 1996/09/05 11:12:02.9, 5, 1.606
1037582, -39.0163, 175.71257, 1996/09/05 17:26:58.9, 5, 1.693
1037467, -39.03418, 175.68803, 1996/09/06 19:54:33.1, 5, 1.477
1034946, -39.01736, 175.70081, 1996/09/11 02:55:45.6, 5, 2.11
1033837, -39.0195, 175.72639, 1996/09/11 07:59:10.4, 5, 3.407
1037399, -39.0279, 175.73422, 1996/09/12 03:57:18.5, 5, 2.077
1040716, -39.01957, 175.69637, 1996/09/20 02:28:43.3, 5, 1.503
1041526, -39.03315, 175.69412, 1996/10/02 07:46:03.8, 12, 2.317
1042569, -39.03596, 175.69998, 1996/10/02 07:47:10.0, 12, 2.541
1049283, -39.03, 175.70929, 1996/10/15 11:45:18.7, 12, 1.701
1049284, -39.05218, 175.70291, 1996/10/15 17:58:02.7, 12, 2.42
1049186, -39.04803, 175.68341, 1996/10/24 00:45:28.2, 93, 3.205
1076747, -39.01705, 175.68843, 1996/11/09 13:47:53.0, 5, 2.231
1054393, -39.02523, 175.71738, 1996/11/09 14:01:07.7, 5, 1.318
1077057, -39.01851, 175.69572, 1996/11/09 15:27:32.9, 5, 1.296
1055254, -39.01506, 175.68777, 1996/11/10 13:23:51.0, 11, 1.755
1054641, -39.0174, 175.71072, 1996/11/10 13:45:10.8, 5, 1.348
1084852, -39.01553, 175.74504, 1996/12/15 12:00:44.7, 5, 1.853
1070854, -39.02732, 175.7281, 1996/12/28 17:56:42.5, 5, 1.855


data by geonet. map by google maps. plots by highace using GPS Visualizer

No comments:

Post a Comment