Thursday

1986-1989 Rotoaira/Rotopounamu quakes

 total 11 quakes Rotoaira/Rotopounamu area 1986-1989
REF, LAT, LONG, TIME, DEPTH, MAG
60525, -39.03264, 175.73067, 1987/07/20 03:42:37.0, 2, 1.829
54999, -39.05738, 175.74843, 1987/05/27 11:18:47.7, 24, 2.176
60524, -39.03535, 175.71849, 1987/07/20 03:39:19.3, 8, 2.231
44500, -39.02283, 175.73174, 1989/04/01 00:13:33.3, 5, 2.512
32396, -39.03956, 175.71602, 1988/12/14 10:03:26.3, 194, 3.018
33192, -39.05624, 175.69794, 1988/12/21 01:03:56.6, 190, 3.121
67954, -39.05772, 175.73927, 1989/08/30 00:42:59.2, 181, 3.233
77204, -39.01538, 175.71811, 1989/10/25 01:51:14.3, 5, 3.465
1567824, -39.03, 175.78999, 1986/02/16 21:42:13.5, 101, 3.55
1568219, -39.02, 175.67999, 1986/08/07 18:39:28.8, 132, 3.9
1568245, -39.03, 175.67999, 1986/08/17 21:23:36.1, 121, 3.9


data by geonet. map by google maps. plots by highace using GPS Visualizer

No comments:

Post a Comment